free quote
If you know what you need, or are in a hurry, call us now for a quick job quote on (09) 972 2916
Instructions:
Click "ADD A ROOM/AREA" and then choose a room type Fill in the 'QTY' column next to the item(s) you would like to move. Add as many rooms and items as you like, and we will automatically calculate the approximate cubic metres you will require. Please note these figures are estimates only. If you need help or prefer to chat, call (09) 972 0106
STEP 1
Add rooms and items to your quote
FAMILY ROOM / LOUNGE | |||
Qty | Item | Cubic Metres | Total m3 |
---|---|---|---|
Book Carton | 0.06 | ||
Large/Tea Chest carton | 0.15 | ||
2 seater couch | 1.60 | ||
3 seater couch | 1.80 | ||
Armchair | 1.00 | ||
Bookcase | 0.60 | ||
Buffet/Sideboard | 1.00 | ||
China Cabinet | 0.70 | ||
Coffee table | 0.30 | ||
Desk | 1.00 | ||
Dining Chair | 0.15 | ||
Entertainment Centre | 1.00 | ||
Heater | 0.10 | ||
Lampshade | 0.20 | ||
Piano | 2.00 | ||
Stereo | 0.40 | ||
Table | 1.50 | ||
TV | 0.40 | ||
DVD player | 0.10 | ||
Wall Unit | 1.00 | ||
Other/Miscellaneous | 0.15 | ||
Total Family Room / Lounge m3 | |||
LAUNDRY | |||
Qty | Item | Cubic Metres | Total m3 |
---|---|---|---|
Book Carton | 0.06 | ||
Large/Tea Chest carton | 0.15 | ||
Drier | 0.56 | ||
Ironing Board | 0.10 | ||
Laundry Basket | 0.10 | ||
Wash Machine | 0.80 | ||
Vaccum Cleaner | 0.10 | ||
Other/Miscellaneous | 0.15 | ||
Total Laundry m3 | |||
KITCHEN | |||
Qty | Item | Cubic Metres | Total m3 |
---|---|---|---|
Book Carton | 0.06 | ||
Large/Tea Chest carton | 0.15 | ||
Dishwasher | 0.60 | ||
Freezer | 1.50 | ||
Fridge | 1.50 | ||
High Chair | 0.15 | ||
Microwave | 0.15 | ||
Stool | 0.15 | ||
Other/Miscellaneous | 0.15 | ||
Total Kitchen m3 | |||
BEDROOM | |||
Qty | Item | Cubic Metres | Total m3 |
---|---|---|---|
Single Bed & Mattress | 1.10 | ||
Double Bed & Mattress | 1.70 | ||
Queen Bed & Mattress | 1.80 | ||
King Bed & Mattress | 2.00 | ||
Folding Bed | 0.28 | ||
Bedhead | 0.30 | ||
Bedside Table | 0.15 | ||
Bookcase | 0.60 | ||
Cot | 0.70 | ||
Dressing Table | 0.80 | ||
Book Carton | 0.06 | ||
Large/Tea Chest carton | 0.15 | ||
Scotch Chest | 1.00 | ||
TV | 0.40 | ||
Wardrobe | 1.20 | ||
Other/Miscellaneous | 0.15 | ||
Total Bedroom m3 | |||
STUDY / OTHER | |||
Qty | Item | Cubic Metres | Total m3 |
---|---|---|---|
Book Carton | 0.06 | ||
Bookcase | 0.60 | ||
Large/Tea Chest carton | 0.15 | ||
Coat Stand | 0.60 | ||
Computer | 0.40 | ||
Computer Desk | 0.85 | ||
Cupboard | 0.85 | ||
Exercise Bike | 0.40 | ||
Filing Cabinet | 0.30 | ||
Folding Chairs | 0.10 | ||
Golf Bag | 0.20 | ||
Hall Table | 0.25 | ||
Mats & Rug | 0.15 | ||
Medium Cartons | 0.15 | ||
Large Cartons | 0.25 | ||
Sewing Cabinet | 0.60 | ||
Sewing Machine | 0.20 | ||
Suitcase | 0.20 | ||
Other/Miscellaneous | 0.15 | ||
Total Study / Other m3 | |||
OUTDOORS | |||
Qty | Item | Cubic Metres | Total m3 |
---|---|---|---|
Book Carton | 0.06 | ||
Large/Tea Chest carton | 0.15 | ||
BBQ | 1.00 | ||
Bicycle | 0.40 | ||
Outdoor Table | 2.50 | ||
Ladder | 0.40 | ||
Lawn Mover | 0.30 | ||
Wheel Barrow | 0.48 | ||
Other/Miscellaneous | 0.15 | ||
Total Outdoors m3 | |||
(Choose Room Type)
|